Wednesday, 17 June 2026

STV for Powys

Continuing the series of potential boundaries for creating a council elected by STV I look at Powys Electorate 100477 cube root 46.490 Number of Councillors 46 quota for a single councillor 2213.73

1 Ystradgynlais Electorate 6340 Quota 2.863 Councillors 3

2 Dyfynnog Electorate 7755 Quota 3.5031 Councillors 4

3 Talgarth Electorate 9576 Quota 4.325 Councillors 4

4 Aberhonddy Electorate 5822 Quota 2.629 Councillors 3

5 Buellt & Rhaeadr Electorate 7272 Quota 3.284 Councillors 3

6 Elfael Electorate 10038 Quota 4.534 Councillors 5

7 Maelienydd Electorate 8051 Quota 3.636 Councillors 4

8 Ceri & Y Drenewydd Electorate 12035 Quota 4.534 Councillors 5

9 Arwystil & Cyfeiliog Electorate 10903 Quota 4.925 Councillors 5

10 Canol Sir Faldwyn Electorate 8101 Quota 3.659 Councillors 4

11 Gogledd Sir Faldwyn Electorate 8846 Quota 3.995 Councillors 4

12 Y Trallwng Electorate 9215 Quota 4.162 Councillors 4

Very difficut to divide up and retain the old county boundaries, as you can see I have been unable to do it in the Buellt area, and the county is two councillors over its cubed root quota giving it 48 councillors.

No comments:

Post a Comment